Web server statistics for Trucksess.com

Program started at 2011-Dec-09, Fri, 14:49.
Analyzed requests from 2002-May-31, Fri, 00:31 to 2011-Nov-30, Wed, 23:55 (3470.98 days).

(Go to: Top: General summary: Yearly report: Quarterly report: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Hour of the week summary: Hourly report: Quarter-hour summary: Quarter-hour report: Five-minute summary: Five-minute report: Domain report: Organization report: Host report: Status code report: File type report: File size report: Directory report: Request report: Redirection report: Redirected referrer report: Host redirection report: Failure report: Failed referrer report: Host failure report: Operating system report: Browser summary: Browser report: Referring site report: Referrer report: Search word report: Search query report: Internal search query report: User report: User redirection report)


General summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 2011-Nov-30, Wed, 23:59).
Successful requests: 1,057,144 (2,479)
Average successful requests per day: 304 (354)
Logfile lines without status code: 55 (0)
Successful requests for pages: 513,248 (1,494)
Average successful requests for pages per day: 147 (213)
Failed requests: 13,015 (102)
Redirected requests: 13,981 (27)
Distinct files requested: 4,076 (654)
Distinct hosts served: 53,044 (327)
Unwanted logfile entries: 221,982
Data transferred: 11.3 gigabytes (33.5 megabytes)
Average data transferred per day: 3.3 megabytes (4.8 megabytes)


Yearly report

This report lists the activity in each year.

Each unit (+) represents 15,000 requests or part thereof.

year:  #reqs:  %reqs: #pages: %pages: Gbytes: %bytes: 
----: ------: ------: ------: ------: ------: ------: 
2002:   1752:  0.17%:    575:  0.11%:    0.0:  0.14%: +
2003:  14136:  1.34%:   5441:  1.06%:    0.1:  1.27%: +
2004:  59653:  5.64%:  26157:  5.10%:    0.6:  5.52%: ++++
2005: 121757: 11.52%:  51496: 10.03%:    1.1: 10.06%: +++++++++
2006: 183762: 17.38%:  88645: 17.27%:    1.6: 14.19%: +++++++++++++
2007: 235754: 22.30%:  91022: 17.73%:    3.2: 28.63%: ++++++++++++++++
2008: 101521:  9.60%:  56263: 10.96%:    1.0:  9.04%: +++++++
2009: 102185:  9.67%:  56424: 10.99%:    0.8:  7.40%: +++++++
2010: 127454: 12.06%:  77105: 15.02%:    1.2: 10.27%: +++++++++
2011: 109170: 10.33%:  60120: 11.71%:    1.5: 13.48%: ++++++++
Busiest year: 2007 (235,754 requests).

Quarterly report

This report lists the activity in each quarter.

Each unit (+) represents 5,000 requests or part thereof.

          quarter: #reqs:  %reqs: #pages: %pages: Gbytes: %bytes: 
-----------------: -----: ------: ------: ------: ------: ------: 
2002-Apr/2002-Jun:    41:       :     23:       :    0.0:       : +
2002-Jul/2002-Sep:   810:  0.08%:    284:  0.06%:    0.0:  0.10%: +
2002-Oct/2002-Dec:   901:  0.09%:    268:  0.05%:    0.0:  0.04%: +

2003-Jan/2003-Mar:   689:  0.07%:    366:  0.07%:    0.0:  0.06%: +
2003-Apr/2003-Jun:  1668:  0.16%:    695:  0.14%:    0.0:  0.13%: +
2003-Jul/2003-Sep:  4524:  0.43%:   1572:  0.31%:    0.0:  0.42%: +
2003-Oct/2003-Dec:  7255:  0.69%:   2808:  0.55%:    0.1:  0.66%: ++

2004-Jan/2004-Mar: 10658:  1.01%:   4708:  0.92%:    0.1:  0.95%: +++
2004-Apr/2004-Jun: 11713:  1.11%:   4638:  0.90%:    0.1:  1.22%: +++
2004-Jul/2004-Sep: 17496:  1.66%:   7787:  1.52%:    0.2:  1.71%: ++++
2004-Oct/2004-Dec: 19786:  1.87%:   9024:  1.76%:    0.2:  1.63%: ++++

2005-Jan/2005-Mar: 22483:  2.13%:   9340:  1.82%:    0.2:  1.66%: +++++
2005-Apr/2005-Jun: 28110:  2.66%:  10981:  2.14%:    0.2:  2.19%: ++++++
2005-Jul/2005-Sep: 33163:  3.14%:  13483:  2.63%:    0.3:  3.05%: +++++++
2005-Oct/2005-Dec: 38001:  3.59%:  17692:  3.45%:    0.4:  3.17%: ++++++++

2006-Jan/2006-Mar: 49361:  4.67%:  25776:  5.02%:    0.4:  3.11%: ++++++++++
2006-Apr/2006-Jun: 48048:  4.55%:  25377:  4.94%:    0.4:  3.71%: ++++++++++
2006-Jul/2006-Sep: 45630:  4.32%:  18923:  3.69%:    0.5:  4.19%: ++++++++++
2006-Oct/2006-Dec: 40723:  3.85%:  18569:  3.62%:    0.4:  3.18%: +++++++++

2007-Jan/2007-Mar: 53467:  5.06%:  22588:  4.40%:    0.6:  5.29%: +++++++++++
2007-Apr/2007-Jun: 70780:  6.70%:  28712:  5.59%:    1.1:  9.48%: +++++++++++++++
2007-Jul/2007-Sep: 69025:  6.53%:  20149:  3.93%:    1.0:  9.07%: ++++++++++++++
2007-Oct/2007-Dec: 42482:  4.02%:  19573:  3.81%:    0.5:  4.79%: +++++++++

2008-Jan/2008-Mar: 27136:  2.57%:  14481:  2.82%:    0.3:  2.76%: ++++++
2008-Apr/2008-Jun: 27373:  2.59%:  15878:  3.09%:    0.3:  2.59%: ++++++
2008-Jul/2008-Sep: 20355:  1.93%:  11338:  2.21%:    0.2:  1.55%: +++++
2008-Oct/2008-Dec: 26657:  2.52%:  14566:  2.84%:    0.2:  2.14%: ++++++

2009-Jan/2009-Mar: 23928:  2.26%:  12319:  2.40%:    0.2:  1.70%: +++++
2009-Apr/2009-Jun: 24298:  2.30%:  13744:  2.68%:    0.2:  1.64%: +++++
2009-Jul/2009-Sep: 24229:  2.29%:  13124:  2.56%:    0.2:  1.93%: +++++
2009-Oct/2009-Dec: 29730:  2.81%:  17237:  3.36%:    0.2:  2.12%: ++++++

2010-Jan/2010-Mar: 36448:  3.45%:  22393:  4.36%:    0.3:  2.25%: ++++++++
2010-Apr/2010-Jun: 25995:  2.46%:  15028:  2.93%:    0.2:  1.66%: ++++++
2010-Jul/2010-Sep: 35920:  3.40%:  22882:  4.46%:    0.4:  3.17%: ++++++++
2010-Oct/2010-Dec: 29091:  2.75%:  16802:  3.27%:    0.4:  3.20%: ++++++

2011-Jan/2011-Mar: 30558:  2.89%:  16842:  3.28%:    0.4:  3.93%: +++++++
2011-Apr/2011-Jun: 26879:  2.54%:  13343:  2.60%:    0.4:  3.14%: ++++++
2011-Jul/2011-Sep: 33794:  3.20%:  20300:  3.96%:    0.5:  4.29%: +++++++
2011-Oct/2011-Dec: 17939:  1.70%:   9635:  1.88%:    0.2:  2.13%: ++++
Busiest quarter: 2007-Apr/2007-Jun (70,780 requests).

Monthly report

This report lists the activity in each month.

Each unit (+) represents 800 requests or part thereof.

   month: #reqs:  %reqs: #pages: %pages: Mbytes: %bytes: 
--------: -----: ------: ------: ------: ------: ------: 
2010-Dec: 10021:  0.95%:   6511:  1.27%:  157.3:  1.36%: +++++++++++++

2011-Jan: 11336:  1.07%:   6495:  1.27%:  185.7:  1.60%: +++++++++++++++
2011-Feb:  8168:  0.77%:   4040:  0.79%:  111.3:  0.96%: +++++++++++
2011-Mar: 11054:  1.05%:   6307:  1.23%:  158.3:  1.37%: ++++++++++++++
2011-Apr:  9835:  0.93%:   4780:  0.93%:  139.8:  1.21%: +++++++++++++
2011-May:  9248:  0.87%:   4582:  0.89%:  124.5:  1.07%: ++++++++++++
2011-Jun:  7796:  0.74%:   3981:  0.78%:   99.1:  0.86%: ++++++++++
2011-Jul:  9292:  0.88%:   5168:  1.01%:  130.9:  1.13%: ++++++++++++
2011-Aug: 12275:  1.16%:   7095:  1.38%:  180.1:  1.55%: ++++++++++++++++
2011-Sep: 12227:  1.16%:   8037:  1.57%:  185.8:  1.60%: ++++++++++++++++
2011-Oct:  8904:  0.84%:   4423:  0.86%:  125.2:  1.08%: ++++++++++++
2011-Nov:  9035:  0.85%:   5212:  1.02%:  121.1:  1.04%: ++++++++++++
Busiest month: 2007-Jun (26,570 requests).

Weekly report

This report lists the activity in each week.

Each unit (+) represents 300 requests or part thereof.

  week beg.: #reqs:  %reqs: #pages: %pages: Mbytes: %bytes: 
-----------: -----: ------: ------: ------: ------: ------: 
2010-Dec-06:  2505:  0.24%:   1453:  0.28%:   38.8:  0.34%: +++++++++
2010-Dec-13:  2732:  0.26%:   1948:  0.38%:   33.9:  0.29%: ++++++++++
2010-Dec-20:  2607:  0.25%:   1930:  0.38%:   58.4:  0.50%: +++++++++
2010-Dec-27:  1491:  0.14%:    883:  0.17%:   20.9:  0.18%: +++++
2011-Jan-03:  2516:  0.24%:   1528:  0.30%:   33.6:  0.29%: +++++++++
2011-Jan-10:  1776:  0.17%:    900:  0.18%:   22.0:  0.19%: ++++++
2011-Jan-17:  3137:  0.30%:   1718:  0.33%:   45.8:  0.40%: +++++++++++
2011-Jan-24:  3130:  0.30%:   1932:  0.38%:   69.4:  0.60%: +++++++++++
2011-Jan-31:  2139:  0.20%:   1011:  0.20%:   48.8:  0.42%: ++++++++
2011-Feb-07:  1517:  0.14%:    712:  0.14%:   15.6:  0.13%: ++++++
2011-Feb-14:  2494:  0.24%:   1372:  0.27%:   32.3:  0.28%: +++++++++
2011-Feb-21:  2179:  0.21%:    997:  0.19%:   22.3:  0.19%: ++++++++
2011-Feb-28:  1721:  0.16%:    713:  0.14%:   16.0:  0.14%: ++++++
2011-Mar-07:  2581:  0.24%:   1790:  0.35%:   49.8:  0.43%: +++++++++
2011-Mar-14:  1977:  0.19%:    967:  0.19%:   25.8:  0.22%: +++++++
2011-Mar-21:  2230:  0.21%:   1277:  0.25%:   25.6:  0.22%: ++++++++
2011-Mar-28:  3615:  0.34%:   2056:  0.40%:   59.4:  0.51%: +++++++++++++
2011-Apr-04:  1978:  0.19%:    711:  0.14%:   23.1:  0.20%: +++++++
2011-Apr-11:  3332:  0.32%:   1715:  0.33%:   58.5:  0.51%: ++++++++++++
2011-Apr-18:  1626:  0.15%:    802:  0.16%:   16.9:  0.15%: ++++++
2011-Apr-25:  2306:  0.22%:   1277:  0.25%:   27.8:  0.24%: ++++++++
2011-May-02:  2001:  0.19%:   1019:  0.20%:   26.7:  0.23%: +++++++
2011-May-09:  1953:  0.18%:    966:  0.19%:   28.5:  0.25%: +++++++
2011-May-16:  2552:  0.24%:   1311:  0.26%:   38.1:  0.33%: +++++++++
2011-May-23:  1992:  0.19%:    961:  0.19%:   23.2:  0.20%: +++++++
2011-May-30:  1619:  0.15%:    783:  0.15%:   17.1:  0.15%: ++++++
2011-Jun-06:  1991:  0.19%:    932:  0.18%:   26.5:  0.23%: +++++++
2011-Jun-13:  1884:  0.18%:    904:  0.18%:   21.8:  0.19%: +++++++
2011-Jun-20:  1716:  0.16%:   1025:  0.20%:   26.8:  0.23%: ++++++
2011-Jun-27:  1935:  0.18%:   1081:  0.21%:   28.3:  0.24%: +++++++
2011-Jul-04:  2048:  0.19%:   1184:  0.23%:   24.5:  0.21%: +++++++
2011-Jul-11:  2115:  0.20%:   1206:  0.23%:   32.5:  0.28%: ++++++++
2011-Jul-18:  1828:  0.17%:    950:  0.19%:   25.2:  0.22%: +++++++
2011-Jul-25:  2442:  0.23%:   1303:  0.25%:   32.7:  0.28%: +++++++++
2011-Aug-01:  2208:  0.21%:   1295:  0.25%:   28.3:  0.24%: ++++++++
2011-Aug-08:  2393:  0.23%:   1470:  0.29%:   35.6:  0.31%: ++++++++
2011-Aug-15:  2891:  0.27%:   1983:  0.39%:   50.1:  0.43%: ++++++++++
2011-Aug-22:  2401:  0.23%:   1422:  0.28%:   36.3:  0.31%: +++++++++
2011-Aug-29:  3537:  0.33%:   1674:  0.33%:   47.9:  0.41%: ++++++++++++
2011-Sep-05:  2623:  0.25%:   1462:  0.28%:   40.0:  0.35%: +++++++++
2011-Sep-12:  3184:  0.30%:   2118:  0.41%:   47.5:  0.41%: +++++++++++
2011-Sep-19:  2927:  0.28%:   1841:  0.36%:   48.1:  0.41%: ++++++++++
2011-Sep-26:  2935:  0.28%:   2106:  0.41%:   38.7:  0.33%: ++++++++++
2011-Oct-03:  1772:  0.17%:    834:  0.16%:   21.7:  0.19%: ++++++
2011-Oct-10:  2034:  0.19%:    920:  0.18%:   27.2:  0.23%: +++++++
2011-Oct-17:  1699:  0.16%:    980:  0.19%:   25.2:  0.22%: ++++++
2011-Oct-24:  2586:  0.24%:   1336:  0.26%:   41.2:  0.36%: +++++++++
2011-Oct-31:  2583:  0.24%:   1546:  0.30%:   36.5:  0.32%: +++++++++
2011-Nov-07:  1600:  0.15%:    834:  0.16%:   19.5:  0.17%: ++++++
2011-Nov-14:  1630:  0.15%:    768:  0.15%:   21.3:  0.18%: ++++++
2011-Nov-21:  2154:  0.20%:   1521:  0.30%:   29.7:  0.26%: ++++++++
2011-Nov-28:  1284:  0.12%:    657:  0.13%:   17.4:  0.15%: +++++
Busiest week: week beginning 2007-Jun-25 (7,245 requests).

Daily summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 8,000 requests or part thereof.

day:  #reqs:  %reqs: #pages: %pages: Gbytes: %bytes: 
---: ------: ------: ------: ------: ------: ------: 
Mon: 155633: 14.72%:  73211: 14.26%:    1.7: 14.61%: ++++++++++++++++++++
Tue: 158850: 15.03%:  75778: 14.76%:    1.7: 15.42%: ++++++++++++++++++++
Wed: 161467: 15.27%:  73209: 14.26%:    1.7: 14.81%: +++++++++++++++++++++
Thu: 154828: 14.65%:  70516: 13.74%:    1.6: 14.25%: ++++++++++++++++++++
Fri: 155016: 14.66%:  75961: 14.80%:    1.6: 14.48%: ++++++++++++++++++++
Sat: 133074: 12.59%:  70833: 13.80%:    1.5: 12.98%: +++++++++++++++++
Sun: 138276: 13.08%:  73740: 14.37%:    1.5: 13.45%: ++++++++++++++++++

Daily report

This report lists the activity in each day.

Each unit (+) represents 50 requests or part thereof.

            date: #reqs:  %reqs: #pages: %pages: Mbytes: %bytes: 
----------------: -----: ------: ------: ------: ------: ------: 
2011-Oct-31, Mon:   216:  0.02%:    114:  0.02%:    3.4:  0.03%: +++++
2011-Nov-01, Tue:   299:  0.03%:    167:  0.03%:    4.5:  0.04%: ++++++
2011-Nov-02, Wed:   636:  0.06%:    496:  0.10%:   10.3:  0.09%: +++++++++++++
2011-Nov-03, Thu:   281:  0.03%:    124:  0.02%:    3.4:  0.03%: ++++++
2011-Nov-04, Fri:   386:  0.04%:    148:  0.03%:    3.7:  0.03%: ++++++++
2011-Nov-05, Sat:   242:  0.02%:    100:  0.02%:    3.0:  0.03%: +++++
2011-Nov-06, Sun:   523:  0.05%:    397:  0.08%:    8.1:  0.07%: +++++++++++

2011-Nov-07, Mon:   277:  0.03%:    125:  0.02%:    3.4:  0.03%: ++++++
2011-Nov-08, Tue:   294:  0.03%:    127:  0.02%:    3.0:  0.03%: ++++++
2011-Nov-09, Wed:   197:  0.02%:    119:  0.02%:    2.8:  0.02%: ++++
2011-Nov-10, Thu:   231:  0.02%:     89:  0.02%:    2.3:  0.02%: +++++
2011-Nov-11, Fri:   266:  0.03%:    143:  0.03%:    4.3:  0.04%: ++++++
2011-Nov-12, Sat:   188:  0.02%:    156:  0.03%:    1.6:  0.01%: ++++
2011-Nov-13, Sun:   147:  0.01%:     75:  0.01%:    2.3:  0.02%: +++

2011-Nov-14, Mon:   266:  0.03%:     85:  0.02%:    3.3:  0.03%: ++++++
2011-Nov-15, Tue:   305:  0.03%:     91:  0.02%:    3.5:  0.03%: +++++++
2011-Nov-16, Wed:   218:  0.02%:    116:  0.02%:    2.8:  0.02%: +++++
2011-Nov-17, Thu:   150:  0.01%:     76:  0.01%:    2.1:  0.02%: +++
2011-Nov-18, Fri:   163:  0.02%:     81:  0.02%:    2.2:  0.02%: ++++
2011-Nov-19, Sat:   246:  0.02%:    147:  0.03%:    4.5:  0.04%: +++++
2011-Nov-20, Sun:   282:  0.03%:    172:  0.03%:    2.9:  0.02%: ++++++

2011-Nov-21, Mon:   207:  0.02%:    118:  0.02%:    2.5:  0.02%: +++++
2011-Nov-22, Tue:   521:  0.05%:    463:  0.09%:    8.5:  0.07%: +++++++++++
2011-Nov-23, Wed:   231:  0.02%:    103:  0.02%:    2.5:  0.02%: +++++
2011-Nov-24, Thu:   270:  0.03%:    191:  0.04%:    3.7:  0.03%: ++++++
2011-Nov-25, Fri:   423:  0.04%:    329:  0.06%:    5.9:  0.05%: +++++++++
2011-Nov-26, Sat:   273:  0.03%:    165:  0.03%:    3.7:  0.03%: ++++++
2011-Nov-27, Sun:   229:  0.02%:    152:  0.03%:    2.8:  0.02%: +++++

2011-Nov-28, Mon:   423:  0.04%:    173:  0.03%:    5.6:  0.05%: +++++++++
2011-Nov-29, Tue:   555:  0.05%:    306:  0.06%:    6.8:  0.06%: ++++++++++++
2011-Nov-30, Wed:   306:  0.03%:    178:  0.03%:    5.1:  0.04%: +++++++
Busiest day: 2006-Jan-20, Fri (2,499 requests).

Hourly summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 3,000 requests or part thereof.

hour: #reqs:  %reqs: #pages: %pages: Mbytes: %bytes: 
----: -----: ------: ------: ------: ------: ------: 
  00: 43029:  4.07%:  20731:  4.04%:  430.2:  3.71%: +++++++++++++++
  01: 46018:  4.35%:  23971:  4.67%:  512.3:  4.42%: ++++++++++++++++
  02: 41550:  3.93%:  21836:  4.25%:  442.6:  3.82%: ++++++++++++++
  03: 42221:  3.99%:  23043:  4.49%:  411.3:  3.55%: +++++++++++++++
  04: 39018:  3.69%:  21469:  4.18%:  380.0:  3.28%: ++++++++++++++
  05: 33951:  3.21%:  18905:  3.68%:  351.7:  3.04%: ++++++++++++
  06: 32817:  3.10%:  19292:  3.76%:  346.1:  2.99%: +++++++++++
  07: 31869:  3.01%:  19175:  3.74%:  329.5:  2.84%: +++++++++++
  08: 33277:  3.15%:  19737:  3.85%:  360.3:  3.11%: ++++++++++++
  09: 35761:  3.38%:  20868:  4.07%:  405.5:  3.50%: ++++++++++++
  10: 33782:  3.20%:  18477:  3.60%:  368.1:  3.18%: ++++++++++++
  11: 36759:  3.48%:  20330:  3.96%:  439.4:  3.79%: +++++++++++++
  12: 40094:  3.79%:  21420:  4.17%:  444.7:  3.84%: ++++++++++++++
  13: 41872:  3.96%:  20041:  3.90%:  480.2:  4.14%: ++++++++++++++
  14: 48269:  4.57%:  21519:  4.19%:  537.2:  4.64%: +++++++++++++++++
  15: 52865:  5.00%:  22418:  4.37%:  611.3:  5.28%: ++++++++++++++++++
  16: 52871:  5.00%:  21011:  4.09%:  586.7:  5.06%: ++++++++++++++++++
  17: 56577:  5.35%:  24256:  4.73%:  685.1:  5.91%: +++++++++++++++++++
  18: 55574:  5.26%:  21785:  4.24%:  622.8:  5.37%: +++++++++++++++++++
  19: 53945:  5.10%:  21959:  4.28%:  607.9:  5.25%: ++++++++++++++++++
  20: 57278:  5.42%:  24605:  4.79%:  653.7:  5.64%: ++++++++++++++++++++
  21: 53174:  5.03%:  22089:  4.30%:  570.0:  4.92%: ++++++++++++++++++
  22: 49707:  4.70%:  22236:  4.33%:  528.2:  4.56%: +++++++++++++++++
  23: 44866:  4.24%:  22075:  4.30%:  482.1:  4.16%: +++++++++++++++

Hour of the week summary

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 500 requests or part thereof.

   hour: #reqs:  %reqs: #pages: %pages: Mbytes: %bytes: 
-------: -----: ------: ------: ------: ------: ------: 
Mon, 00:  5614:  0.53%:   3042:  0.59%:   54.3:  0.47%: ++++++++++++
Mon, 01:  5932:  0.56%:   2982:  0.58%:   58.6:  0.51%: ++++++++++++
Mon, 02:  6085:  0.58%:   3169:  0.62%:   73.5:  0.63%: +++++++++++++
Mon, 03:  5844:  0.55%:   2852:  0.56%:   56.8:  0.49%: ++++++++++++
Mon, 04:  6863:  0.65%:   4268:  0.83%:   61.7:  0.53%: ++++++++++++++
Mon, 05:  5568:  0.53%:   3044:  0.59%:   60.7:  0.52%: ++++++++++++
Mon, 06:  4822:  0.46%:   2559:  0.50%:   47.3:  0.41%: ++++++++++
Mon, 07:  4783:  0.45%:   2575:  0.50%:   47.4:  0.41%: ++++++++++
Mon, 08:  4540:  0.43%:   2647:  0.52%:   48.2:  0.42%: ++++++++++
Mon, 09:  4934:  0.47%:   2739:  0.53%:   46.9:  0.40%: ++++++++++
Mon, 10:  4731:  0.45%:   2649:  0.52%:   47.8:  0.41%: ++++++++++
Mon, 11:  5979:  0.57%:   3789:  0.74%:   88.2:  0.76%: ++++++++++++
Mon, 12:  5224:  0.49%:   2828:  0.55%:   61.5:  0.53%: +++++++++++
Mon, 13:  5670:  0.54%:   2548:  0.50%:   61.9:  0.53%: ++++++++++++
Mon, 14:  6775:  0.64%:   2870:  0.56%:   73.4:  0.63%: ++++++++++++++
Mon, 15:  7493:  0.71%:   3181:  0.62%:   83.0:  0.72%: +++++++++++++++
Mon, 16:  7817:  0.74%:   3103:  0.60%:   84.3:  0.73%: ++++++++++++++++
Mon, 17:  8429:  0.80%:   3228:  0.63%:   97.2:  0.84%: +++++++++++++++++
Mon, 18:  8646:  0.82%:   2954:  0.58%:   97.6:  0.84%: ++++++++++++++++++
Mon, 19:  8624:  0.82%:   3012:  0.59%:   91.2:  0.79%: ++++++++++++++++++
Mon, 20:  7976:  0.75%:   3059:  0.60%:   83.6:  0.72%: ++++++++++++++++
Mon, 21:  8139:  0.77%:   3020:  0.59%:   84.5:  0.73%: +++++++++++++++++
Mon, 22:  8109:  0.77%:   3810:  0.74%:  108.1:  0.93%: +++++++++++++++++
Mon, 23:  7036:  0.67%:   3283:  0.64%:   74.8:  0.65%: +++++++++++++++

Tue, 00:  8031:  0.76%:   3764:  0.73%:   74.0:  0.64%: +++++++++++++++++
Tue, 01:  6002:  0.57%:   2820:  0.55%:   65.1:  0.56%: +++++++++++++
Tue, 02:  6249:  0.59%:   3057:  0.60%:   68.7:  0.59%: +++++++++++++
Tue, 03:  6542:  0.62%:   3978:  0.78%:   62.7:  0.54%: ++++++++++++++
Tue, 04:  5257:  0.50%:   2679:  0.52%:   46.5:  0.40%: +++++++++++
Tue, 05:  4622:  0.44%:   2481:  0.48%:   48.9:  0.42%: ++++++++++
Tue, 06:  5264:  0.50%:   3229:  0.63%:   65.7:  0.57%: +++++++++++
Tue, 07:  3976:  0.38%:   2506:  0.49%:   40.8:  0.35%: ++++++++
Tue, 08:  4353:  0.41%:   2598:  0.51%:   43.9:  0.38%: +++++++++
Tue, 09:  4397:  0.42%:   2446:  0.48%:   42.3:  0.37%: +++++++++
Tue, 10:  5253:  0.50%:   2907:  0.57%:   61.3:  0.53%: +++++++++++
Tue, 11:  5083:  0.48%:   2796:  0.54%:   56.1:  0.48%: +++++++++++
Tue, 12:  5405:  0.51%:   2786:  0.54%:   58.4:  0.50%: +++++++++++
Tue, 13:  6750:  0.64%:   3424:  0.67%:   80.0:  0.69%: ++++++++++++++
Tue, 14:  8102:  0.77%:   3940:  0.77%:   83.4:  0.72%: +++++++++++++++++
Tue, 15:  8137:  0.77%:   3301:  0.64%:   95.9:  0.83%: +++++++++++++++++
Tue, 16:  7723:  0.73%:   3113:  0.61%:   89.6:  0.77%: ++++++++++++++++
Tue, 17:  9106:  0.86%:   3895:  0.76%:  127.6:  1.10%: +++++++++++++++++++
Tue, 18:  8475:  0.80%:   2973:  0.58%:  100.4:  0.87%: +++++++++++++++++
Tue, 19:  8011:  0.76%:   3174:  0.62%:   97.7:  0.84%: +++++++++++++++++
Tue, 20:  9161:  0.87%:   4278:  0.83%:  131.5:  1.14%: +++++++++++++++++++
Tue, 21:  8739:  0.83%:   3598:  0.70%:   95.4:  0.82%: ++++++++++++++++++
Tue, 22:  7358:  0.70%:   2887:  0.56%:   75.4:  0.65%: +++++++++++++++
Tue, 23:  6854:  0.65%:   3148:  0.61%:   75.4:  0.65%: ++++++++++++++

Wed, 00:  5697:  0.54%:   2499:  0.49%:   60.3:  0.52%: ++++++++++++
Wed, 01:  7651:  0.72%:   3693:  0.72%:   78.7:  0.68%: ++++++++++++++++
Wed, 02:  6266:  0.59%:   3008:  0.59%:   62.1:  0.54%: +++++++++++++
Wed, 03:  6386:  0.60%:   3045:  0.59%:   71.5:  0.62%: +++++++++++++
Wed, 04:  5906:  0.56%:   3044:  0.59%:   60.0:  0.52%: ++++++++++++
Wed, 05:  4692:  0.44%:   2413:  0.47%:   44.9:  0.39%: ++++++++++
Wed, 06:  4562:  0.43%:   2840:  0.55%:   51.7:  0.45%: ++++++++++
Wed, 07:  4394:  0.42%:   2742:  0.53%:   46.4:  0.40%: +++++++++
Wed, 08:  5412:  0.51%:   3113:  0.61%:   57.4:  0.50%: +++++++++++
Wed, 09:  5166:  0.49%:   3100:  0.60%:   50.4:  0.44%: +++++++++++
Wed, 10:  4791:  0.45%:   2681:  0.52%:   48.0:  0.41%: ++++++++++
Wed, 11:  5067:  0.48%:   2614:  0.51%:   53.8:  0.46%: +++++++++++
Wed, 12:  6473:  0.61%:   3583:  0.70%:   67.8:  0.59%: +++++++++++++
Wed, 13:  6274:  0.59%:   2819:  0.55%:   67.1:  0.58%: +++++++++++++
Wed, 14:  6765:  0.64%:   2770:  0.54%:   74.7:  0.64%: ++++++++++++++
Wed, 15:  8849:  0.84%:   3349:  0.65%:   96.2:  0.83%: ++++++++++++++++++
Wed, 16:  8734:  0.83%:   3119:  0.61%:   91.6:  0.79%: ++++++++++++++++++
Wed, 17:  9336:  0.88%:   3799:  0.74%:  117.8:  1.02%: +++++++++++++++++++
Wed, 18:  8417:  0.80%:   3225:  0.63%:   93.0:  0.80%: +++++++++++++++++
Wed, 19:  8684:  0.82%:   3147:  0.61%:   88.8:  0.77%: ++++++++++++++++++
Wed, 20:  8626:  0.82%:   3007:  0.59%:   91.2:  0.79%: ++++++++++++++++++
Wed, 21:  8502:  0.80%:   3016:  0.59%:   86.4:  0.75%: ++++++++++++++++++
Wed, 22:  7475:  0.71%:   3030:  0.59%:   75.1:  0.65%: +++++++++++++++
Wed, 23:  7342:  0.69%:   3553:  0.69%:   81.1:  0.70%: +++++++++++++++

Thu, 00:  7004:  0.66%:   3403:  0.66%:   72.9:  0.63%: +++++++++++++++
Thu, 01:  6916:  0.65%:   3396:  0.66%:   76.9:  0.66%: ++++++++++++++
Thu, 02:  5672:  0.54%:   2652:  0.52%:   55.9:  0.48%: ++++++++++++
Thu, 03:  6343:  0.60%:   3156:  0.61%:   62.1:  0.54%: +++++++++++++
Thu, 04:  5552:  0.53%:   2697:  0.53%:   50.2:  0.43%: ++++++++++++
Thu, 05:  4590:  0.43%:   2540:  0.49%:   45.0:  0.39%: ++++++++++
Thu, 06:  5018:  0.47%:   2830:  0.55%:   52.0:  0.45%: +++++++++++
Thu, 07:  4545:  0.43%:   2890:  0.56%:   62.2:  0.54%: ++++++++++
Thu, 08:  4400:  0.42%:   2458:  0.48%:   41.6:  0.36%: +++++++++
Thu, 09:  5093:  0.48%:   2864:  0.56%:   48.7:  0.42%: +++++++++++
Thu, 10:  4723:  0.45%:   2543:  0.50%:   51.1:  0.44%: ++++++++++
Thu, 11:  4815:  0.46%:   2390:  0.47%:   49.2:  0.42%: ++++++++++
Thu, 12:  5789:  0.55%:   2969:  0.58%:   60.8:  0.52%: ++++++++++++
Thu, 13:  6253:  0.59%:   2777:  0.54%:   74.3:  0.64%: +++++++++++++
Thu, 14:  7540:  0.71%:   2703:  0.53%:   81.7:  0.71%: ++++++++++++++++
Thu, 15:  8407:  0.80%:   3125:  0.61%:   93.2:  0.80%: +++++++++++++++++
Thu, 16:  7587:  0.72%:   2816:  0.55%:   83.9:  0.72%: ++++++++++++++++
Thu, 17:  8882:  0.84%:   3905:  0.76%:   92.2:  0.80%: ++++++++++++++++++
Thu, 18:  8129:  0.77%:   3076:  0.60%:   91.9:  0.79%: +++++++++++++++++
Thu, 19:  8131:  0.77%:   3163:  0.62%:   94.8:  0.82%: +++++++++++++++++
Thu, 20:  8538:  0.81%:   3514:  0.68%:   95.3:  0.82%: ++++++++++++++++++
